9345 Devils River, Converse, TX
$328,000
5 Beds
4 Baths
3 full, 1 half
2980 SqFt
Listing Courtesy of Christa Lindsey, THE TEXAS REAL ESTATE TEAM, MLS ID# 606659
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 606659 |
| LotSize | 0.15 acres |
| Property Subtype | Single Family Residence |
| Year Built | 2021 |
| Cooling Systems | central air |
| Exterior Types | brick, fibercement |
| Heating Fuels | central |
|---|---|
| Parking Types | open,garage |
| Num Of Floors | 2 |
| Roof Types | composition,shingle |
| Appliances | Dishwasher, GasCooktop, Disposal, GasRange, GasWaterHeater, Refrigerator, RangeHood, WaterHeater, SomeGasAppliances, Range |
| Floor Coverings | Tile, Carpet |
| School District | East Central ISD |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
View More Listings
Click the property below to view the virtual tour of each listing.
