Sun, Jul 13
11:30 AM - 1:30 PM59 Branch St, Mansfield, MA
$639,000
3 Beds
2 Baths
1 full, 1 half
2084 SqFt
OH Sat. & Sun. 11:30–1:30. This exceptionally & thoughtfully maintained 3-bed, 1.5-bath split ranch offers 2,084 sq ft of comfortable living in a highly convenient Mansfield location. Set on a level lot with town water/sewer, features: custom plantation blinds, newer central air (approx. 3 years), an above-ground pool with liner and pump under 3 years old, two storage sheds. The main level offers easy everyday living, while the finished lower level expands your options with two oversized rooms—one with two walk-in closets—plus a laundry area with cold storage. Perfect for guests, hobbies, or work-from-home. Whether you're relaxing by the pool, enjoying the bike path (behind the property) or enjoying the nearby amenities, this home offers practical comfort with room to personalize. Close to shopping, MBTA, dining, and highway access, yet tucked into an established neighborhood—this is a solid home with room to grow.
Property Details
Property Type | Residential |
---|---|
Mls # | 73401511 |
LotSize | 0.44 acres |
Property Subtype | Single Family Residence |
Year Built | 1976 |
Basement | Full, Partially Finished, Interior Entry, Bulkhead |
Types of Rooms | Master Bedroom, Bedroom 2, Bedroom 3, Master Bathroom, Dining Room, Family Room, Kitchen, Living Room |
Living Area | 2084 Square Feet |
Foundation Area | 1056 |
Utilities | for Gas Range, for Gas Oven, for Electric Dryer |
Laundry | In Basement, Electric Dryer Hookup |
Heating | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Heating Fuel | Forced Air |
Number of Fireplaces | 1 |
Fireplace | Family Room |
Electric | 200+ Amp Service |
Window | Insulated Windows |
Flooring | Wood, Tile, Carpet, Hardwood, Flooring - Wall to Wall Carpet, Flooring - Stone/Ceramic Tile |
Floors | Wood, Tile, Carpet, Hardwood, Flooring Wall To Wall Carpet, Flooring Stone Ceramic Tile |
---|---|
Roof | Shingle |
Patio / Porch | Deck |
Exterior | Deck, Pool - Above Ground, Storage |
Foundation | Concrete Perimeter |
Parking Spaces | 6 |
Parking | Paved Drive, Off Street, Paved |
Pool | Above Ground |
Road Frontage | Public |
Sewer | Public Sewer |
Finished Area (above surface) | 1144 |
Finished Area (below surface) | 940 |
Architecture | Split Entry |
Construction Materials | Frame |
Not Included in Sale | Second Refrigerator In Basement. |
Parcel Number | M:027 B:338, 2859988 |
City | Mansfield |
Building Area | 2084 Square Feet |
Open Houses
- Sun, Jul 13, 2025 11:30 AM - 1:30 PM
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.