331 Bay Rd, North Easton, MA
$750,000
3 Beds
3 Baths
3 full
2286 SqFt
More Photos Coming Soon. Spacious and beautifully maintained 2,286 sq. ft. ranch set back from the road with a semi-circular driveway offering dual entry/exit and an attached 2-car garage. A separate side entrance opens to a hallway leading to the main house or upstairs to a versatile 528 sq. ft. bonus room—perfect for a home office, media room, guest space, or playroom. The floor plan is ideal for entertaining, with the primary bedroom privately located on one side and two additional bedrooms on the other. One secondary bedroom includes another bonus room—great for schoolwork, gaming, or crafts. The fenced backyard is a standout feature with a large deck, patio area, and swingset play zone—plenty of space for relaxing or fun. This is a must-see property with flexibility for a variety of lifestyles. Open House Saturday 12–1 & Sunday 12–2. Don’t miss this opportunity to make this welcoming home your own!
Property Details
Property Type | Residential |
---|---|
Mls # | 73382334 |
LotSize | 1.57 acres |
Property Subtype | Single Family Residence |
Year Built | 1949 |
Basement | Sump Pump, Unfinished |
Types of Rooms | Master Bedroom, Bedroom 2, Bedroom 3, Master Bathroom, Bathroom 1, Bathroom 2, Bathroom 3, Dining Room, Kitchen, Living Room |
Living Area | 2286 Square Feet |
Utilities | for Gas Range, for Gas Oven, for Electric Dryer |
Laundry | First Floor, Electric Dryer Hookup |
Heating | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Heating Fuel | Forced Air |
Number of Fireplaces | 1 |
Window | Insulated Windows |
Flooring | Wood, Tile, Carpet, Flooring - Wall to Wall Carpet |
Floors | Wood, Tile, Carpet, Flooring Wall To Wall Carpet |
Roof | Shingle |
---|---|
Patio / Porch | Deck - Wood, Patio |
Fencing | Fenced/Enclosed, Fenced |
Exterior | Deck - Wood, Patio, Rain Gutters, Fenced Yard |
Foundation | Concrete Perimeter |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 8 |
Parking | Attached, Paved Drive, Off Street |
Road Frontage | Public |
Sewer | Private Sewer |
Finished Area (above surface) | 2286 |
Architecture | Ranch |
Construction Materials | Frame |
Parcel Number | M:0008R B:0011 L:0000, 2802875 |
City | Easton |
Building Area | 2286 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.