19075 Timbercreek Dr #69, Milton, DE
$365,000
3 Beds
3 Baths
3 full
1863 SqFt
Beautiful townhome nestled in the popular community of Shoreview Woods! This home showcases vaulted ceilings, recessed lighting and lofty sun-filled transom windows. Prepare savory meals to be served in the formal dining room or kitchen complete with 42-inch cabinetry, a double sink, decorative backsplash, and a peninsula island for casual meals. Enjoy a main floor primary bedroom complete a tray ceiling, ensuite bath with a dual sink vanity, stall shower and a spacious walk-in closet. Ascend upstairs to a spacious loft which could be used as a separate family room or home office space, two nicely sized bedrooms with walk-in closets, and a full bath. Storage space is plentiful with two storage closets off the foyer and one in the upper-level utility room. Additional features include a one-car garage and paver patio. As a resident you will enjoy access to a community swimming pool, a tennis court, and clubhouse. Shoreview Woods is conveniently located just minutes from Lewes, Milton, and around the corner from the bike path taking you as far as Lewes and into Rehoboth. Being sold fully furnished and turn-key ready, make your appointment today!
Property Details
Property Type | Residential |
---|---|
Mls # | DESU2031060 |
Property Subtype | Townhouse |
Year Built | 2015 |
Number of Bedrooms | 3 |
Main Level Bedrooms | 1 |
Number of Bathrooms | 3 |
Number of Bathrooms (full) | 2 |
Number of Bathrooms (half) | 1 |
Number of Bathrooms (main level) | 2 |
Living Area | 1863 Square Feet |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Self Cleaning Oven, Oven, Oven/Range - Electric, Refrigerator, Stove, Washer, Water Heater, Electric Water Heater |
Laundry | Has Laundry, Main Level |
Heating | Forced Air, Heat Pump, Electric |
Air Conditioning | Central A/C, Electric |
Heating Fuel | Forced Air |
Window | Double Pane Windows, Screens, Transom, Vinyl Clad, Window Treatments |
Door | Atrium |
Flooring | Partially Carpeted, Vinyl, Carpet |
Stories | 2 |
Levels | Two |
Accessibility | Other |
Floors | Partially Carpeted, Vinyl, Carpet |
View | Garden |
Security | Main Entrance Lock, Smoke Detector(s), Security System |
Roof | Architectural Shingle |
Patio / Porch | Patio |
Other Structures | Above Grade, Below Grade |
Exterior | Street Lights, Sidewalks |
---|---|
Foundation | Slab |
Number of Garage Spaces | 1 |
Number of Covered Spaces | 1 |
Open Parking Spaces | 2 |
Parking Spaces | 3 |
Parking | Garage Faces Front, Garage Door Opener, Inside Entrance, Concrete Driveway, Driveway, Parking Garage, Off Street |
Pool | Community |
Sewer | Public Sewer |
Finished Area (above surface) | 1863 Square Feet |
Structure Type | Interior Row/Townhouse |
Architecture | Contemporary |
Building Name | None Available |
Construction Materials | Frame, Vinyl Siding, Concrete |
Condition | Excellent |
Not Included in Sale | Books In Book Shelf On Second Floor, Computer |
Included in Sale | Furniture, Dishes, Towels, Bedding |
Parcel Number | 23530.0037.0569 |
City | Milton |
Community | Shoreview Woods |
Elementary School | Milton |
Elementary School District | Cape Henlopen |
Jr High / Middle School | Mariner |
Jr High / Middle School District | Cape Henlopen |
High School | Cape Henlopen |
High School District | Cape Henlopen |
Ownership | Condominium |
Photos
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure



View More Listings
Click the property below to view the virtual tour of each listing.
Schedule a Tour
Choose your date. It's free cancel anytime.