3101 66th Ave N, Brooklyn Center, MN
$330,000
4 Beds
2 Baths
2 full
1989 SqFt
Come see this 4bed 2 bath rambler. Updated flooring and appliances. Seller to install new furnace & AC unit before closing.
Property Details
Property Type | Residential |
---|---|
Mls # | 6219870 |
LotSize | 9583.2 acres |
Property Subtype | Single Family Residence |
Year Built | 1959 |
Basement | Full,Finished |
Types of Rooms | Dining Room, Living Room, Family Room, Kitchen, Laundry |
Number of Bedrooms | 4 |
Number of Bathrooms | 2 |
Number of Bathrooms (full) | 1 |
Number of Bathrooms (three quarters) | 1 |
Living Area | 1989 Square Feet |
Foundation Area | 1005 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Heating | Forced Air |
Air Conditioning | Central Air |
Electric | Circuit Breakers |
Gas | Natural Gas |
Levels | One |
---|---|
Accessibility | Accessible Approach with Ramp |
Vegetation | Partially Wooded |
Number of Garage Spaces | 1 |
Number of Covered Spaces | 1 |
Other Parking | Garage Dimensions (14x20) |
Parking Spaces | 1 |
Parking | Attached |
Sewer | City Sewer/Connected |
Finished Area (above surface) | 1005 Square Feet |
Finished Area (below surface) | 984 Square Feet |
Construction Materials | Wood Siding |
Parcel Number | 3411921140056 |
City | Brooklyn Center |
Community | Garden City 7th Add |
High School District | Osseo |
Building Area | 1989 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100 Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.