3606 Malagrotta Cir, Cape Coral, FL
$469,900
3 Beds
2 full baths
1828 SqFt
WHO WILL BE THE LUCKY BUYER? THIS IS THE ONLY ACTIVE LISTING AVAILABLE IN BEAUTIFUL BELLA VIDA AS OF APRIL 30, 2022. Owner keeps this property perfect! What pride in ownership you will see when viewing the pictures! Every aspect of this home needs no improvement. All you need to do is unpack your belongings and enjoy Paradise with no worries, concerns, or extra money for improvements. How about 2 Murphy beds in the 2 guest rooms that can save you from buying 2 bedroom sets!! There are lime, lemon, grapefruit, and avocado trees growing for your picking! Cable and internet are free, low HOA, convenient to both Fort Myers and the Pine Island Corridor as well as Cape Coral restaurants and shopping. This development is very popular and sought after by many buyers. All the other single family homes are Pending and Sold. It's your lucky day to catch this new listing. Owner will consider a turnkey price for all furniture, excluding her personal items.
Property Details
Property Type | Residential |
---|---|
Mls # | 222033043 |
LotSize | 0.16 acres |
Property Subtype | Single Family Residence |
Year Built | 2006 |
Number of Bedrooms | 3 |
Number of Bathrooms | 2 |
Number of Bathrooms (full) | 2 |
Living Area | 1828 Square Feet |
Utilities | Underground Utilities |
Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer, Water Purifier |
Laundry | Washer Hookup, Dryer Hookup, Inside |
Heating | Central, Electric, None |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Window | Arched, Single Hung |
Flooring | Tile, Vinyl |
Stories | 1 |
Number of Stories | 1 |
Levels | 1 |
Floors | Tile, Vinyl |
---|---|
View | Lake |
Roof | Tile |
Patio / Porch | Porch, Screened |
Exterior | Fence, Fruit Trees, Sprinkler/Irrigation, Shutters Electric, Shutters Manual |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
Pool | Community |
Waterfront | Lake |
Sewer | Assessment Paid, Public Sewer |
Architecture | Ranch, One Story |
Construction Materials | Block, Concrete, Stucco |
Condition | Resale |
Parcel Number | 214324C100110.0100 |
City | CAPE CORAL |
Community | Bella Vida |
Building Area | 2412 |
Ownership | Single Family |
Photos
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure



View More Listings
Click the property below to view the virtual tour of each listing.
Schedule a Tour
Choose your date. It's free cancel anytime.