2321 NW 34th Ave, Cape Coral, FL
$655,000
3 Beds
2 full baths
2002 SqFt
Pre-Construction. POOL HOME IN NW CAPE CORAL. 3 bedrooms plus a Den/office, 2 full baths, 3 car garage, screened lanai with a pool 13x26, brick paver deck, driveway and front walkway. Double entry doors, tray ceilings, spacious kitchen with raised panel cabinets, GRANITE countertops, recessed lighting, and stainless steel kitchen appliances. The master suite with private access to the lanai and pool area, 2 walk-in closets, double sinks, and a large custom shower. 2nd bathroom has pool access as well. The home comes with, hurricane shutters, gutters, auto sprinkler system, laundry room with a utility sink, and builder warranty. No HOA, all ages are welcome. Some images are from similar completed home and will be updated during construction. Color and finishes may vary. No changes to floorplan. Models under construction are available to show.
Property Details
Property Type | Residential |
---|---|
Mls # | 222033471 |
LotSize | 10018.8 acres |
Property Subtype | Single Family Residence |
Year Built | 2023 |
Types of Rooms | Master Bedroom, Master Bathroom, Kitchen |
Number of Bedrooms | 3 |
Number of Bathrooms | 2 |
Number of Bathrooms (full) | 2 |
Living Area | 2002 Square Feet |
Utilities | Cable Available |
Appliances | Dishwasher, Microwave, Range, Refrigerator/Icemaker |
Laundry | Inside,Washer/Dryer Hookup |
Heating | Central |
Air Conditioning | Central Electric |
Window | Shutters - Manual, Single Hung |
Flooring | Tile |
Stories | 1 |
Number of Stories | 1 |
Levels | One |
Floors | Tile |
View | Landscaped Area, Partial Buildings |
Roof | Shingle |
---|---|
Patio / Porch | Screened Lanai/Porch |
Exterior | Sprinkler Auto |
Number of Garage Spaces | 3 |
Number of Covered Spaces | 3 |
Parking Spaces | 3 |
Parking | Driveway,Garage Door Opener,Attached |
Pool | In Ground, Concrete |
Waterfront | None |
Road Frontage | Public Road |
Sewer | Septic Tank |
Frontage Length | 0 |
Structure Type | House |
Architecture | Ranch |
Building Name | Cape Coral |
Construction Materials | Block, Stucco |
Condition | Pre-Construction |
Parcel Number | 314323C204332.0110 |
City | Cape Coral |
Community | Cape Coral |
Building Area | 3143 Square Feet |
Ownership | Single Family |
Photos
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure



View More Listings
Click the property below to view the virtual tour of each listing.
Schedule a Tour
Choose your date. It's free cancel anytime.