675 100th Ave N, Naples, FL
$1,999,990
4 Beds
3 Baths
3 full
2208 SqFt
Here Is Your Chance To Own One Of The Newest, Nicest, And Best Homes In All Of Naples Park, Just Blocks From The World Famous Vanderbilt Beach! Northern Exposure, On 600 Block! This High Quality Home Is Constructed By One Of SW Florida's Premier Home Builders. This Incredible Custom Home Features 4 Bedrooms Plus a Den, (Could Easily Be 5th Bedroom), 3 Full Bathrooms, 2 Car Garage, Pool With Spillover Spa, Outdoor Kitchen, and A Spectacular Gourmet Kitchen With High End Stainless Steel Appliance Package, Quartz Countertops With Mitered Waterfall Edges, Perfect For Entertaining. Volume Custom Tray Ceilings And 24' Porcelain Tile Throughout The Home With Luxury Vinyl Plank Flooring In Bedrooms. The Owners Suite Is Fit For The Most Demanding Of Homeowners With Custom Tray Ceiling And Private Access To Lanai and Pool Area. Owners Suite Also Has Huge Walk In Closet and The Stunning Bath Has Separate Sinks, Vanity And Shower With Frameless Shower Enclosure. Laundry Room Has Front Load Washer And Dryer and Also Has Sink. This Great Home Also Has A Private Fenced Yard! Impact Windows and Doors. I Could Go On And On. All This and Just Block Away From The World Famous Vanderbilt Beach! Contact Me Today!
Property Details
Property Type | Residential |
---|---|
Mls # | 222029430 |
LotSize | 6534 sqft |
Property Subtype | Single Family Residence |
Year Built | 2022 |
Types of Rooms | Master Bedroom, Master Bathroom, Kitchen |
Number of Bedrooms | 4 Plus Den |
Number of Bathrooms | 3 |
Number of Bathrooms (full) | 3 |
Living Area | 2208 Square Feet |
Utilities | Cable Available |
Appliances | Dishwasher, Disposal, Dryer, Indoor Grill, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Laundry | Inside, Sink |
Heating | Central |
Air Conditioning | Central Electric |
Spa | In Ground, Concrete |
Window | Storm Window(s), Impact Resistant |
Door | Storm Door(s) |
Flooring | Tile |
Stories | 1 |
Number of Stories | 1 |
Levels | One |
Floors | Tile |
Security | Smoke Detector(s), Smoke Detectors |
Roof | Tile |
Patio / Porch | Patio |
---|---|
Fencing | Fenced |
Exterior | Outdoor Kitchen, Outdoor Shower, Sprinkler Auto, Screened Balcony |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | 2+ Spaces, Driveway, Garage Door Opener, Attached |
Pool | In Ground, Concrete, Custom Upgrades |
Waterfront | None |
Responsible for Road Maintenance | Public Maintained Road |
Road Surface Type | Paved |
Sewer | Central |
Frontage Length | 50 |
Structure Type | House |
Architecture | Ranch |
Building Name | Naples Park |
Construction Materials | Block, Stucco |
Parcel Number | 62633560007 |
City | Naples |
Community | Naples Park |
Elementary School | Naples Park Elementary School |
Jr High / Middle School | Pine Ridge Middle School |
High School | Barron Collier High School |
Building Area | 2888 Square Feet |
Ownership | Single Family |
Photos
Get Top Dollar for Your Home
With Our 100 Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress