1227 E 65th St, Los Angeles, CA
$690,000
5 Beds
3 full baths
1482 SqFt
Great Opportunity!!! 2 detached unit in Los Angeles area. Front unit 3 bed, 2 bath freshly painted. Back unit 2 bed, 1 bath fully remodeled. Centrally located close to schools, shopping centers and freeways. Ready for showing around March 15th, 2021.
Property Details
Property Type | Residential |
---|---|
Mls # | DW21047001 |
LotSize | 4721.9 acres |
Property Subtype | Duplex |
Year Built | 1924 |
Types of Rooms | Kitchen |
Number of Bedrooms | 5 |
Main Level Bedrooms | 5 |
Number of Bathrooms | 3 |
Number of Bathrooms (full) | 3 |
Number of Bathrooms (main level) | 3 |
Living Area | 1482 Square Feet |
Utilities | Electricity Connected, Natural Gas Connected |
Appliances | Microwave |
Laundry | None |
Heating | Wall Furnace |
Air Conditioning | None |
Fireplace | None |
Spa | None |
Electric | 220 Volts |
Window | Double Pane Windows |
---|---|
Flooring | Laminate |
Common Walls | No Common Walls |
Levels | One |
Accessibility | Parking |
Floors | Laminate |
View | Neighborhood |
Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
Patio / Porch | Front Porch, Patio |
Fencing | Chain Link, Fenced |
Other Structures | Two On A Lot |
Parking | Driveway |
Pool | None |
Sewer | Private Sewer |
Elevation Units | Feet |
Architecture | Traditional |
Condition | Repairs Cosmetic |
Parcel Number | 6010002024 |
High School District | Los Angeles Unified |
Photos
Maps & Local
Schools
Print Brochure



View More Listings
Click the property below to view the virtual tour of each listing.
Schedule a Tour
Choose your date. It's free cancel anytime.