7408 Winding Cypress Dr, Naples, FL
$650,000
4 Beds
2 full baths
2198 SqFt
Arguably one of the best views in Winding Cypress! This SW exposure home with a peaceful lake view is one not to miss. This Summerwood floorplan features 4 bedrooms, 2 bathrooms, a 2 car garage with gorgeous upgrades including electric storm smart hurricane screens, gorgeous built in summer kitchen, expanded driveway, trey ceiling, crown molding, security system, cameras, finished laundry room and more! Winding Cypress has amenities galore! Enjoy dining at Shady Palm, the onsite restaurant, play pickle ball, bocce, tennis, workout in the state of the art fitness center or lounge by the resort style pool, garden at the community garden, or take fido to the dog park! Winding Cypress is pet friendly, allows rentals, has low fees and is centrally located between Marco Island, 5th Ave, & I75 making it an ideal location!
Property Details
Property Type | Residential |
---|---|
Mls # | 221004972 |
LotSize | 0.18 acres |
Property Subtype | unknown |
Year Built | 2016 |
Number of Bedrooms | 4 |
Number of Bathrooms | 2 |
Number of Bathrooms (full) | 2 |
Living Area | 2198 |
Living Area Units | Square Feet |
Utilities | Underground Utilities, Cable Not Available, Natural Gas Connected |
Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Indoor Grill, Microwave, Refrigerator, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Laundry | Inside,Washer/Dryer Hookup,Sink |
Heating | Central |
Air Conditioning | Central Electric |
Spa | In Ground, Community |
Window | Shutters Electric, Shutters - Manual, Shutters - Screens/Fabric, Single Hung |
Flooring | Carpet, Tile |
Stories | 1 |
Number of Stories | 1 |
Floors | Carpet, Tile |
View | Lake |
Security | Smoke Detector(s), Smoke Detectors |
Roof | Tile |
---|---|
Patio / Porch | Screened Lanai/Porch |
Exterior | Outdoor Grill, Outdoor Kitchen, Sprinkler Auto |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Driveway,Attached |
Pool | In Ground |
Waterfront | Lake |
Road Frontage | Private Road |
Sewer | Central |
Frontage Length | 135 |
Structure Type | House |
Architecture | Ranch |
Construction Materials | Block, Stucco |
Parcel Number | 82679009502 |
Community | WINDING CYPRESS |
Elementary School | Lely Elementary School |
Jr High / Middle School | Manatee Middle School |
High School | Lely High School |
Building Area | 2584 |
Building Area Units | Square Feet |
Ownership | Single Family |
Photos
Maps & Local
Schools
Print Brochure



View More Listings
Click the property below to view the virtual tour of each listing.
Schedule a Tour
Choose your date. It's free cancel anytime.